| Model | Xiaomi Mi Mix 2S (Polaris) |
|---|---|
| Tahun | April, 2019 |
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2. CDMA 800 / 1900 & TD-SCDMA |
| GPRS | Ya |
| EDGE | Ya |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100. CDMA2000 1xEV-DO |
| LTE/4G | LTE grup band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500). Speed HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/100 Mbps |
| Dimensi | 150.9 x 74.9 x 8.1 mm (5.94 x 2.95 x 0.32 in). Weight 191 g (6.74 oz) |
| Build | Front glass, aluminum frame, ceramic back |
| Kartu SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Layar | IPS LCD capacitive touchscreen, 16M colors. Size 5.99 inches, 92.6 cm2 ( 81.9% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio ( 403 ppi density) |
| Multitouch | Ya |
| Protection | Corning Gorilla Glass 4 |
| OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10 |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| Memory Internal | 256 GB, 8 GB RAM Atau 64/128 GB, 6 GB RAM |
| Memory Eksternal | Tidak |
| Kamera Belakang | Dual : 12 MP, f/1.8, 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF 12 MP, f/2.4, 1/3.4", 1.0µm, AF, 2x optical zoom. Fitur Dual-LED dual-tone flash, HDR, panorama. Video 2160p@30fps, 1080p@30/120fps, 720p@240fps |
| Kamera depan | Single : 5 MP, f/2.0, 1/4", 1.4µm. Video 1080p@30fps |
| Loudspeaker | Ya |
| jack 3.5mm | Tidak |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | Ya, 5.0, A2DP, LE |
| Infrared | Tidak |
| GPS | Ya, with A-GPS, GLONASS, BDS |
| NFC | Ya |
| Radio | Tidak |
| USB | 2.0, Type-C 1.0 reversible connector |
| Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Baterai | Non-removable Li-Ion 3400 mAh battery |
| Fast Charging | Fast battery charging 18W (Quick Charge 3.0) Qi wireless charging 7.5W |
Artikel Terkait
Next Article
« Prev Post
« Prev Post
Previous Article
Next Post »
Next Post »
Penulisan markup di komentar
- Untuk menulis huruf bold gunakan
<strong></strong>atau<b></b>. - Untuk menulis huruf italic gunakan
<em></em>atau<i></i>. - Untuk menulis huruf underline gunakan
<u></u>. - Untuk menulis huruf strikethrought gunakan
<strike></strike>. - Untuk menulis kode HTML gunakan
<code></code>atau<pre></pre>atau<pre><code></code></pre>, dan silakan parse kode pada kotak parser di bawah ini.
Subscribe to:
Post Comments (Atom)

