| Model | Mi 8 Lite (Platina) |
|---|---|
| Tahun | September, 2019 |
| Network | GSM / CDMA / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2. CDMA 800 & TD-SCDMA - China |
| GPRS | Ya |
| EDGE | Ya |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global. HSDPA 850 / 900 / 1900 / 2100 - China |
| LTE/4G | LTE grup musik 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - Global. LTE grup musik 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China. Speed HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Dimensi | 156.4 x 75.8 x 7.5 mm (6.16 x 2.98 x 0.30 in). Weight 169 g (5.96 oz) |
| Build | Front/back glass, aluminum frame |
| Kartu SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Layar | IPS LCD capacitive touchscreen, 16M colors. Size 6.26 inches, 97.8 cm2 ( 82.5% screen-to-body ratio) |
| Resolution | 1080 x 2280 pixels, 19:9 ratio ( 403 ppi density) |
| Multitouch | Ya |
| Protection | - |
| OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10.2 |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| GPU | Adreno 512 |
| Memory Internal | 64/128 GB, 4/6 GB RAM |
| Memory Eksternal | microSD, up to 256 GB (uses shared SIM slot) |
| Kamera Belakang | Dual : #12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF. #5 MP, f/2.0, 1/5", 1.12µm, depth sensor. Fitur LED flash, HDR, panorama. Video 2160p@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS) |
| Kamera depan | Single : 24 MP, 1/2.8", 0.9µm. Fitur Auto HDR. Video 1080p@30fps |
| Loudspeaker | Ya |
| jack 3.5mm | tak |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Ya, 5.0, A2DP, LE |
| Infrared | tak |
| GPS | Ya, with A-GPS, GLONASS, BDS |
| NFC | Tidak |
| Radio | Tidak |
| USB | Type-C 1.0 reversible connector |
| Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Baterai | Non-removable Li-Po 3350 mAh battery |
| Fast Charging | Fast battery charging 18W (Quick Charge 3.0) |
Artikel Terkait
Next Article
« Prev Post
« Prev Post
Previous Article
Next Post »
Next Post »
Penulisan markup di komentar
- Untuk menulis huruf bold gunakan
<strong></strong>atau<b></b>. - Untuk menulis huruf italic gunakan
<em></em>atau<i></i>. - Untuk menulis huruf underline gunakan
<u></u>. - Untuk menulis huruf strikethrought gunakan
<strike></strike>. - Untuk menulis kode HTML gunakan
<code></code>atau<pre></pre>atau<pre><code></code></pre>, dan silakan parse kode pada kotak parser di bawah ini.
Subscribe to:
Post Comments (Atom)

