Model | MI 9 Transparent Edition |
---|---|
Tahun | Mei, 2019 |
Network | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2. CDMA 800 & TD-SCDMA |
GPRS | Ya |
EDGE | Ya |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
LTE/4G | LTE grup band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300) Speed HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Dimensi | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in). Weight 173 g (6.10 oz) |
Build | Back glass (Gorilla Glass 5), aluminum frame (7000 series) |
Kartu SIM | Dual SIM (Nano-SIM, dual stand-by) |
Layar | Super AMOLED capacitive touchscreen, 16M colors. Size 6.39 inches, 100.2 cm2 ( 85.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio ( 403 ppi density) |
Multitouch | Ya |
Protection | Corning Gorilla Glass 6. DCI-P3, HDR10 |
OS | Android 9.0 (Pie); MIUI 10 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 |
Memory Internal | 256 GB, 8/12 GB RAM |
Memory Eksternal | Tidak |
Kamera Belakang | Triple : #48 MP, f/1.5 (12GB RAM model) or f/1.8 (8GB RAM model), (wide), 1/2", 0.8µm, Laser/PDAF. #16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, Laser/PDAF. #12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, Laser/PDAF, 2x optical zoom, Fitur Dual-LED flash, HDR, panorama. Video 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Kamera depan | Single : 20 MP, f/2.0, 0.9µm. Fitur HDR, Video 1080p@30fps |
Loudspeaker | Ya |
jack 3.5mm | Tidak |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | Ya, 5.0, A2DP, LE, aptX HD |
Infrared | Ya |
GPS | Ya, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Ya |
Radio | tak |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensor | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Baterai | Non-removable Li-Po 3300 mAh battery |
Fast Charging | Fast battery charging 27W (Quick Charge 4+). Fast wireless charging 20W |
Artikel Terkait
Next Article
« Prev Post
« Prev Post
Previous Article
Next Post »
Next Post »
Penulisan markup di komentar
- Untuk menulis huruf bold gunakan
<strong></strong>
atau<b></b>
. - Untuk menulis huruf italic gunakan
<em></em>
atau<i></i>
. - Untuk menulis huruf underline gunakan
<u></u>
. - Untuk menulis huruf strikethrought gunakan
<strike></strike>
. - Untuk menulis kode HTML gunakan
<code></code>
atau<pre></pre>
atau<pre><code></code></pre>
, dan silakan parse kode pada kotak parser di bawah ini.
Subscribe to:
Post Comments (Atom)