Model | Xiaomi Redmi 3s (Land) |
---|---|
Tahun | Juni, 2019 |
Network | GSM / HSPA / LTE |
2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
GPRS | Ya |
EDGE | Ya |
3G | HSDPA 900 / 2100 |
LTE/4G | LTE grup band 3(1800), 5(850), 40(2300) |
Dimensi | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) Weight 144 g (5.08 oz) |
Build | Front glass, aluminum body |
Kartu SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Layar | IPS LCD capacitive touchscreen, 16M colors. Size 5.0 inches, 68.9 cm2 ( 71.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio ( 294 ppi density) |
Multitouch | Ya |
Protection | - |
OS | Android 6.0.1 (Marshmallow); MIUI 10.1 |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Memory Internal | 16 GB, 2 GB RAM |
Memory Eksternal | microSD, up to 256 GB (uses shared SIM slot) |
Kamera Belakang | Single 13 MP, PDAF, f/2.0, Fitur LED flash, HDR, panorama Video 1080p@30fps |
Kamera depan | Single 5 MP, f/2.2 Video 1080p@30fps |
Loudspeaker | Ya |
jack 3.5mm | Ya |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Ya 4.1, A2DP |
Infrared | Ya |
GPS | Ya, with A-GPS, GLONASS, BDS |
NFC | Tidak |
Radio | Ya, FM radio |
USB | microUSB 2.0 |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Baterai | Non-removable Li-Ion 4100 mAh battery |
Fast Charging | Fast battery charging 10W |
Artikel Terkait
Next Article
« Prev Post
« Prev Post
Previous Article
Next Post »
Next Post »
Penulisan markup di komentar
- Untuk menulis huruf bold gunakan
<strong></strong>
atau<b></b>
. - Untuk menulis huruf italic gunakan
<em></em>
atau<i></i>
. - Untuk menulis huruf underline gunakan
<u></u>
. - Untuk menulis huruf strikethrought gunakan
<strike></strike>
. - Untuk menulis kode HTML gunakan
<code></code>
atau<pre></pre>
atau<pre><code></code></pre>
, dan silakan parse kode pada kotak parser di bawah ini.
Subscribe to:
Post Comments (Atom)