Model | MI 4LTE (Cancro) |
---|---|
Tahun | Desember, 2014 |
Network | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
GPRS | Ya |
EDGE | Ya |
3G | HSDPA 850 / 900 / 1900 / 2100 |
LTE/4G | LTE - international model, Speed HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensi | 139.2 x 68.5 x 8.9 mm (5.48 x 2.70 x 0.35 in) Weight 149 g (5.26 oz) |
Kartu SIM | Micro-SIM |
Layar | IPS LCD capacitive touchscreen, 16M colors Size 5.0 inches, 68.9 cm2 ( 72.3% screen-to-body ratio) Resolution 1080 x 1920 pixels, 16:9 ratio ( 441 ppi density) |
OS | Android 4.4.3 (KitKat);upgradable to 6.0.1 (Marshmallow); MIUI 9.5 |
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Memory Internal | 16 GB, 3 GB RAM / 16 GB, 2 GB RAM |
Memory Eksternal | Tidak |
Kamera Belakang | Single 13 MP, f/1.8, 1/3", 1.12µm, AF Fitur LED flash, panorama, HDR Video 2160p@30fps, 1080p@30fps, 720p@120fps, HDR |
Kamera depan | Single 8 MP, f/1.8 Video 1080p@30fps |
Loudspeaker | Ya |
jack 3.5mm | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | Ya 4.0, A2DP |
Infrared | Ya |
GPS | Ya, with A-GPS, GLONASS, BDS |
NFC | Tidak |
Radio | FM radio |
USB | microUSB 2.0, USB Host |
Sensor | Accelerometer, gyro, proximity, compass, barometer |
Baterai | Non-removable Li-Ion 3080 mAh battery |
Fast Charging | Fast battery charging 18W (Quick Charge 2.0) |
Artikel Terkait
Next Article
« Prev Post
« Prev Post
Previous Article
Next Post »
Next Post »
Penulisan markup di komentar
- Untuk menulis huruf bold gunakan
<strong></strong>
atau<b></b>
. - Untuk menulis huruf italic gunakan
<em></em>
atau<i></i>
. - Untuk menulis huruf underline gunakan
<u></u>
. - Untuk menulis huruf strikethrought gunakan
<strike></strike>
. - Untuk menulis kode HTML gunakan
<code></code>
atau<pre></pre>
atau<pre><code></code></pre>
, dan silakan parse kode pada kotak parser di bawah ini.
Subscribe to:
Post Comments (Atom)