Model | Redmi Y1 Lite (Ugglite Global) |
---|---|
Tahun | November, 2019 |
Network | GSM / HSPA / LTE |
2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GPRS | Ya |
EDGE | Ya |
3G | HSDPA 850 / 900 / 1900 / 2100 |
LTE/4G | LTE grup band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Dimensi | 153 x 76.2 x 7.6 mm (6.02 x 3.00 x 0.30 in). Weight 150 g (5.29 oz) |
Build | Front glass, aluminum body |
Kartu SIM | Dual SIM (Nano-SIM, dual stand-by) |
Layar | IPS LCD capacitive touchscreen, 16M colors. Size 5.5 inches, 83.4 cm2 ( 71.5% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio ( 267 ppi density) |
Multitouch | Ya |
Protection | Corning Gorilla Glass 3 |
OS | Android 7.1 (Nougat); MIUI 10 |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core Cortex-A53 |
GPU | Adreno 308 |
Memory Internal | 16 GB, 2 GB RAM |
Memory Eksternal | microSD, up to 256 GB (dedicated slot) |
Kamera Belakang | Single : 13 MP, PDAF, f/2.2 Fitur LED flash, HDR, panorama. Video 1080p@30fps |
Kamera depan | Single : 5 MP, f/2.0 Video 1080p@30fps |
Loudspeaker | Ya |
jack 3.5mm | Ya |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Ya, 4.2, A2DP, LE |
Infrared | Ya |
GPS | Ya, with A-GPS, GLONASS, BDS |
NFC | Tidak |
Radio | Ya, FM radio |
USB | microUSB 2.0 |
Sensor | Accelerometer, gyro, proximity, compass |
Baterai | Non-removable Li-Ion 3080 mAh battery |
Fast Charging | - |
Artikel Terkait
Next Article
« Prev Post
« Prev Post
Previous Article
Next Post »
Next Post »
Penulisan markup di komentar
- Untuk menulis huruf bold gunakan
<strong></strong>
atau<b></b>
. - Untuk menulis huruf italic gunakan
<em></em>
atau<i></i>
. - Untuk menulis huruf underline gunakan
<u></u>
. - Untuk menulis huruf strikethrought gunakan
<strike></strike>
. - Untuk menulis kode HTML gunakan
<code></code>
atau<pre></pre>
atau<pre><code></code></pre>
, dan silakan parse kode pada kotak parser di bawah ini.
Subscribe to:
Post Comments (Atom)