Nokia Lumia 900 terbilang cukup glamor untuk smartphone dikelasnya, nokia lumia 900 hampir sebanding dengan nokia lumia type premium lainnya, sebut saja penggunaan layar AMOLED atau penggunaan Nokia ClearBlack display yang dimana kedua gres saja merupakan type premium untuk suatu smartphone, walaupun ada sedikit diantara fitur dari nokia 900 masih terbilang standard.
Spesifikasi Nokia Lumia 900, menyerupai yang admin bilang gres saja bahwa nokia lumia 900 terdapat sedikit fitru premium yang cukup glamor dan tentunya menjadi harga jual dari nokia 900 ini, namun di balik itu semua ada sedikit kekurangan yang terlihat begitu signifikan dari nokia lumia 900, cukup pihak nokia memangkas sedikit biaya produksinya demi terciptanya sebuah produk handal tenamun dengan harga yang murah, dan untuk lebih terangnya seputar spesifikasi kompleks nokia lumia 900 sanggup anda lihat pada tabel dibawah ini.
!
Harga Nokia Lumia 900 Edisi Oktober

!
Spesifikasi Nokia Lumia 900
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | Nokia Lumia 900 2012, February | |
Status | Available. Released 2012, May |
BODY | Dimensions | 127.8 x 68.5 x 11.5 mm, 90 cc (5.03 x 2.70 x 0.45 in) |
---|---|---|
Weight | 160 g (5.64 oz) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches ( 217 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Nokia ClearBlack display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB storage, 512 MB RAM |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps, video stabilization | |
Secondary | Yes, 1 MP, VGA@15fps |
FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
Chipset | Qualcomm APQ8055 Snapdragon | |
CPU | 1.4 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, cyan, white, magenta | |
- SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 1830 mAh battery (BP-6EW) | |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 7 h (3G) | |
Music play | Up to 60 h |
!
Kelebihan Nokia Lumia 900
- Menggunakan Nokia ClearBlack display
- Menggunakan Corning Gorilla Glass
- Kamera Belakang 8MP
- Internal Memory yang Cukup Besar 16GB
- Layar AMOLED capacitive touchscreen, 16M colors
!
Kekurangan Nokia Lumia 900
- Hanya 512 MB RAM
- OS Microsoft Windows Phone 7.5 Mango
!
Harga Nokia Lumia 900
- Harga Baru : Rp 3.775.000,00 (Edisi Oktober)
- Harga Bekas : Rp 3.050.000,00 (Edisi Oktober)
Demikianlah info dari kami perihal harga nokia lumia 900, spesifikasi nokia lumia 900, kelebihan dan kekurangan nokia lumia 900, biar sanggup bermanfaat dan untuk info bahwa harga yang tertera diatas sanggup berubah setiap ketika dan harga disetiap wilayah sanggup berbeda-beda tergantung dari suplier dan toko yang menjual produk tersebut :)