Model | Mi Mix 3 (Perseus) |
---|---|
Tahun | November, 2019 |
Network | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2. CDMA 800 / 1900 & TD-SCDMA |
GPRS | Ya |
EDGE | Ya |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - Global. CDMA2000 1xEV-DO HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - China |
LTE/4G | #LTE grup band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global. #LTE grup band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
Dimensi | 157.9 x 74.7 x 8.5 mm (6.22 x 2.94 x 0.33 in). Weight 218 g (7.69 oz) |
Build | Front glass, aluminum frame (7000 series), ceramic back |
Kartu SIM | Dual SIM (Nano-SIM, dual stand-by) |
Layar | Super AMOLED capacitive touchscreen, 16M colors. Size 6.39 inches, 100.2 cm2 ( 85.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio ( 403 ppi density) |
Multitouch | Ya |
Protection | Corning Gorilla Glass 5 HDR |
OS | Android 9.0 (Pie); MIUI 10 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Memory Internal | 256 GB, 8/10 GB RAM Atau 128 GB, 6/8 GB RAM |
Memory Eksternal | Tidak |
Kamera Belakang | Dual : #12 MP (wide), f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF, 4-axis OIS. #12 MP (telephoto), 1/3.4", 1.0µm, Fitur LED flash, HDR, panorama. Video 2160p@30/60fps, 1080p@30/60fps, 1080p@960fps |
Kamera depan | Dual : #Manual pop-up 24 MP, 1/2.8", 0.9µm. #Manual pop-up 2 MP, depth sensor Fitur LED flash, HDR. Video 1080p@30fps |
Loudspeaker | Ya |
jack 3.5mm | Tidak |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | Ya, 5.0, A2DP, aptX HD, LE |
Infrared | Tidak |
GPS | Ya, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Ya |
Radio | Tidak |
USB | Type-C 1.0 reversible connector |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Baterai | Non-removable Li-Po 3200 mAh battery |
Fast Charging | Fast battery charging 18W (Quick Charge 4+). Wireless charging 10W |
Artikel Terkait
Next Article
« Prev Post
« Prev Post
Previous Article
Next Post »
Next Post »
Penulisan markup di komentar
- Untuk menulis huruf bold gunakan
<strong></strong>
atau<b></b>
. - Untuk menulis huruf italic gunakan
<em></em>
atau<i></i>
. - Untuk menulis huruf underline gunakan
<u></u>
. - Untuk menulis huruf strikethrought gunakan
<strike></strike>
. - Untuk menulis kode HTML gunakan
<code></code>
atau<pre></pre>
atau<pre><code></code></pre>
, dan silakan parse kode pada kotak parser di bawah ini.
Subscribe to:
Post Comments (Atom)