Model | MI NOTE Pro (Leo) |
---|---|
Tahun | Mei, 2019 |
Network | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GPRS | Ya |
EDGE | Ya |
3G | HSDPA 850 / 1900 / 2100 |
LTE/4G | LTE grup band 3(1800), 7(2600) Speed HSPA, LTE-A (3CA) Cat9 450/50 Mbps |
Dimensi | 155.1 x 77.6 x 7 mm (6.11 x 3.06 x 0.28 in) Weight 161 g (5.68 oz) |
Build | Front/back glass (Gorilla Glass 3), aluminum frame |
Kartu SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Layar | IPS LCD capacitive touchscreen, 16M colors Size 5.7 inches, 89.6 cm2 ( 74.4% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio ( 515 ppi density) |
Multitouch | Ya |
Protection | Corning Gorilla Glass 3 |
OS | Android 5.0.1 (Lollipop), upgradable to 7.0 (Nougat); MIUI 9 |
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
GPU | Adreno 430 |
Memory Internal | 64 GB, 4 GB RAM |
Memory Eksternal | Tidak |
Kamera Belakang | Single 13 MP, OIS, AF, f/2.0 Fitur Dual-LED dual-tone flash, HDR, panorama Video 2160p, 1080p@30fps |
Kamera depan | Single 4 MP, f/2.0, 1/3", 2µm Video 1080p@30fps |
Loudspeaker | Ya |
jack 3.5mm | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | Ya 4.1, A2DP, LE |
Infrared | Tidak |
GPS | Ya, with A-GPS, GLONASS, BDS |
NFC | Tidak |
Radio | Tidak |
USB | microUSB 2.0, USB Host |
Sensor | Accelerometer, gyro, proximity, compass, barometer |
Baterai | Non-removable Li-Ion 3000 mAh battery |
Fast Charging | Fast battery charging 18W (Quick Charge 2.0) |
Artikel Terkait
Next Article
« Prev Post
« Prev Post
Previous Article
Next Post »
Next Post »
Penulisan markup di komentar
- Untuk menulis huruf bold gunakan
<strong></strong>
atau<b></b>
. - Untuk menulis huruf italic gunakan
<em></em>
atau<i></i>
. - Untuk menulis huruf underline gunakan
<u></u>
. - Untuk menulis huruf strikethrought gunakan
<strike></strike>
. - Untuk menulis kode HTML gunakan
<code></code>
atau<pre></pre>
atau<pre><code></code></pre>
, dan silakan parse kode pada kotak parser di bawah ini.
Subscribe to:
Post Comments (Atom)