Model | 2014813 |
---|---|
Tahun | April, 2019 |
Network | GSM / HSPA / LTE |
2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GPRS | Ya |
EDGE | Ya |
3G | HSDPA 850 / 1900 / 2100 TD-SCDMA |
LTE/4G | LTE grup band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) Speed HSPA, LTE |
Dimensi | 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) Weight 132 g (4.66 oz) |
Build | Plastic body |
Kartu SIM | Dual SIM (Micro-SIM, dual stand-by) |
Layar | IPS LCD capacitive touchscreen, 16M colors Size 4.7 inches, 60.9 cm2 ( 67.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio ( 312 ppi density) |
Multitouch | Ya |
Protection | - |
OS | Android 5.0 (Lollipop); MIUI 6 |
Chipset | Leadcore L1860C |
CPU | Quad-core 1.5 GHz |
GPU | Mali-T628 MP2 |
Memory Internal | 8 GB, 1 GB RAM / (varian terbaru 16 GB, 2 GB RAM) |
Memory Eksternal | microSD, up to 32 GB |
Kamera Belakang | 8 MP, f/2.2, 28mm (wide), 1/3.2", 1.4µm, AF Fitur LED flash, HDR Video |
Kamera depan | Single 2 MP, Video 720p |
Loudspeaker | Ya |
jack 3.5mm | Ya |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Ya 4.0, A2DP |
Infrared | Tidak |
GPS | Ya, with A-GPS, GLONASS, BDS |
NFC | Tidak |
Radio | FM radio |
USB | microUSB 2.0 |
Sensor | Accelerometer, proximity |
Baterai | Removable Li-Ion 2200 mAh battery |
Fast Charging | - |
Artikel Terkait
Next Article
« Prev Post
« Prev Post
Previous Article
Next Post »
Next Post »
Penulisan markup di komentar
- Untuk menulis huruf bold gunakan
<strong></strong>
atau<b></b>
. - Untuk menulis huruf italic gunakan
<em></em>
atau<i></i>
. - Untuk menulis huruf underline gunakan
<u></u>
. - Untuk menulis huruf strikethrought gunakan
<strike></strike>
. - Untuk menulis kode HTML gunakan
<code></code>
atau<pre></pre>
atau<pre><code></code></pre>
, dan silakan parse kode pada kotak parser di bawah ini.
Subscribe to:
Post Comments (Atom)