Model | Mi Mix 3 5G |
---|---|
Tahun | Mei, 2019 |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 / 1900 & TD-SCDMA |
GPRS | Ya |
EDGE | Ya |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100. CDMA2000 1xEV-DO |
LTE/4G | LTE grup musik 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | 5G NSA / Sub6 / mmWave; N78. Speed HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps; 5G (2+ Gbps DL) |
Dimensi | 157.9 x 74.7 x 8.5 mm (6.22 x 2.94 x 0.33 in). Weight 225 g (7.94 oz) |
Build | Front glass, aluminum frame (7000 series), ceramic back |
Kartu SIM | Dual SIM (Nano-SIM, dual stand-by) |
Layar | Super AMOLED capacitive touchscreen, 16M colors. Size 6.39 inches, 100.2 cm2 ( 85.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio ( 403 ppi density) |
Multitouch | Ya |
Protection | Corning Gorilla Glass 5, HDR |
OS | Android 9.0 (Pie); MIUI 10 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 |
Memory Internal | 64/128 GB, 6 GB RAM |
Memory Eksternal | Tidak |
Kamera Belakang | Dual : #12 MP (wide), f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF, 4-axis OIS. #12 MP (telephoto), 1/3.4", 1.0µm. Fitur LED flash, HDR, panorama. Video 2160p@30/60fps, 1080p@30/60/240fps, 1080p@960fps; gyro-EIS |
Kamera depan | Dual : #Manual pop-up 24 MP, 1/2.8", 0.9µm. #Manual pop-up 2 MP, depth sensor, Fitur LED flash, HDR. Video 1080p@30fps |
Loudspeaker | Ya |
jack 3.5mm | Tidak |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | Ya, 5.0, A2DP, LE, aptX HD |
Infrared | Tidak |
GPS | Ya, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Ya |
Radio | tak |
USB | Type-C 1.0 reversible connector |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Baterai | Non-removable Li-Po 3800 mAh battery |
Fast Charging | Fast battery charging 18W (Quick Charge 4+). Wireless charging 10W |
Artikel Terkait
Next Article
« Prev Post
« Prev Post
Previous Article
Next Post »
Next Post »
Penulisan markup di komentar
- Untuk menulis huruf bold gunakan
<strong></strong>
atau<b></b>
. - Untuk menulis huruf italic gunakan
<em></em>
atau<i></i>
. - Untuk menulis huruf underline gunakan
<u></u>
. - Untuk menulis huruf strikethrought gunakan
<strike></strike>
. - Untuk menulis kode HTML gunakan
<code></code>
atau<pre></pre>
atau<pre><code></code></pre>
, dan silakan parse kode pada kotak parser di bawah ini.
Subscribe to:
Post Comments (Atom)